HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Action Statistics

From a total of 14,470 earned actions


Rank Action Earned sort-descending.gif Reward
1 Critical Kill 5,587 times 0
2 Rocket Jump 2,106 times 0
3 Force Suicide 1,192 times 0
4 Double Kill (2 kills) 644 times 1
5 Domination 441 times 5
6 Stun 409 times 0
7 Revenge 403 times 3
8 Airshot Rocket 312 times 0
9 Triple Kill (3 kills) 277 times 2
10 Airblast Player 230 times 0
11 Sticky Jump 214 times 0
12 Airshot Stun 209 times 0
13 Kill Assist 186 times 2
14 Domination (4 kills) 175 times 3
15 Headshot Kill 170 times 2
16 Destroyed a sentry gun 142 times 4
17 Deflected Rocket 132 times 0
18 Built a mini sentry gun 125 times 3
19 Destroyed a dispenser 112 times 3
20 Backstab Kill 106 times 2
21 Teleporter used (self) 105 times 0
22 Rampage (5 kills) 105 times 4
23 Jarated player 83 times 1
24 Airshot Flare 82 times 0
25 Destroyed a mini sentry gun 78 times 4
26 Airshot Pipebomb 77 times 0
27 Deflected Pipebomb 69 times 0
28 Deployed Buff Flag 60 times 1
29 Destroyed a teleporter 59 times 2
30 Deflected Directhit Rocket 59 times 0
31 Teleporter Used (Not Own) 43 times 0
32 Teleporter used 43 times 1
33 Mega Kill (6 kills) 42 times 5
34 Rocket Jump Kill 36 times 0
35 Airshot Arrow 36 times 0
36 Ultra Kill (8 kills) 29 times 7
37 Teleported Self Again (Past 10 Seconds) 26 times 0
38 Kill Assist - Medic 26 times 3
39 Ownage (7 kills) 25 times 6
40 Ubercharge 23 times 1
41 Removed a Sapper 22 times 1
42 Mad Milking a player 18 times 0
43 Airshot Headshot 18 times 0
44 God Like (12+ kills) 16 times 11
45 Deflected Flare 16 times 0
46 Steal Sandvich 14 times 2
47 Airshot Sticky 11 times 0
48 Airshot Rocket (Airborne) 11 times 0
49 Unstoppable (11 kills) 10 times 10
50 Teleporter Used Again (Past 10 Seconds) (Not Own) 10 times 0
51 Teleported Again (Past 10 Seconds) 10 times 0
52 Killing Spree (9 kills) 10 times 8
53 Monster Kill (10 kills) 9 times 9
54 Killed charged medic 5 times 1
55 Deflected Arrow 5 times 0
56 Extinguished Teammate (Sniper) 2 times 1
57 Sticky Jump Kill 1 times 0
58 Extinguished Teammate (Medic) 1 times 1
59 Extinguished Teammate (Engineer) 1 times 1
60 Defended a Medic 1 times 1
61 Airshot Pipebomb (Airborne) 1 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]