
Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-02-29 | Swords a Slicing | kills with the Eyelander | 1 |
2024-02-29 | Most Kills | kills | 1 |
2024-02-29 | Most Bonus Points | bonus points | 1 |
2024-02-29 | Lives Liberated | Liberty Launcher kills | 1 |
2024-02-29 | Dominator | dominations | 1 |
2024-02-29 | Demolition Man | pipe bomb kills | 1 |
2024-02-28 | Urine' For A Surprise | jarates | 1 |
2024-02-28 | Quivering Fool | kills with the Huntsman | 1 |
2024-02-28 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2024-02-28 | Most dominated | times dominated | 1 |
2024-02-28 | King of vengence | revenges | 1 |
2024-02-28 | Heavy surgery | KGB kills | 1 |
2024-02-28 | Headache | headshots | 1 |
2024-02-28 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2024-02-28 | Cold as ice | Spy-cicle kills | 1 |
2024-02-28 | Backstabber | backstabs | 1 |
Go to: nitram_x12's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]