
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-02-24 | Absolutely Stunning | stuns | 1 |
2025-02-24 | Assistance | kill assists | 1 |
2025-02-24 | Baby Face | Baby Face's Blaster kills | 1 |
2025-02-24 | Convenient Radiation | Pomson 6000 kills | 1 |
2025-02-24 | Fried Egg | kills with the Frying Pan | 1 |
2025-02-24 | King of vengence | revenges | 1 |
2025-02-24 | Most dominated | times dominated | 1 |
2025-02-24 | Nataschas Friend | Natascha kills | 1 |
2025-02-24 | One to beam up! | players Teleported | 1 |
2025-02-24 | Quivering Fool | kills with the Huntsman | 1 |
2025-02-24 | Swords a Slicing | kills with the Eyelander | 1 |
2025-02-24 | We've got a bleeder | bleed kills | 1 |
Go to: luce's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]