
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-04-16 | Yellow Bellied Spies | victims jarated | 1 |
2025-04-16 | Urine' For A Surprise | jarates | 2 |
2025-04-16 | Terminator | minigun kills | 1 |
2025-04-16 | Stabber | knifings | 1 |
2025-04-16 | Shotgun | shotgun kills | 1 |
2025-04-16 | Rootin Tootin Shootin | Buffs deployed | 1 |
2025-04-16 | POW! Ha Ha | kills with heavy taunt | 1 |
2025-04-16 | Pistol | pistol kills | 1 |
2025-04-16 | Most Kills | kills | 1 |
2025-04-16 | Most Bonus Points | bonus points | 1 |
2025-04-16 | Lives Liberated | Liberty Launcher kills | 2 |
2025-04-16 | Down Under | kills with The Sydney Sleeper | 2 |
2025-04-16 | Caber's Clubbed | Caber bash kills | 1 |
2025-04-16 | Boom Sticka | Caber BOOM kills | 1 |
2025-04-16 | Backstabber | backstabs | 1 |
2025-04-16 | Amputator | Amputator kills | 1 |
2025-03-02 | Remote Demolition Man | pipe bomb kills | 1 |
2025-03-02 | Now that's a knife | machete kills | 1 |
2025-03-02 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2025-03-02 | Cold as ice | Spy-cicle kills | 1 |
2025-03-02 | Brass Beast | Brass Beast kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]