
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-04-16 | Widows Made | Widowmaker kills | 2 |
2025-04-16 | Wayne | revolver kills | 1 |
2025-04-16 | Tomis Tapped | Tomislav kills | 1 |
2025-04-16 | The Saw | sawed bones | 1 |
2025-04-16 | Skill Rockets | kills with the Direct Hit | 1 |
2025-04-16 | Quivering Fool | kills with the Huntsman | 1 |
2025-04-16 | Headache | headshots | 1 |
2025-04-16 | Fisting king | fistings | 1 |
2025-04-16 | Cement Shoes Dispensed | Family Business kills | 1 |
2025-04-16 | Bargins Earned | Bazaar Bargain kills | 1 |
2025-03-02 | Yellow Bellied Spies | victims jarated | 1 |
2025-03-02 | Swords a Slicing | kills with the Eyelander | 1 |
2025-03-02 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2025-03-02 | Fast and Furious | scattergun kills | 1 |
2025-03-02 | Demolition Man | pipe bomb kills | 1 |
2025-03-02 | Baseball freak | bat kills | 1 |
2025-03-02 | Absolutely Stunning | stuns | 1 |
Go to: detonator's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]