
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-03-05 | We've got a bleeder | bleed kills | 1 |
2025-03-05 | Urine' For A Surprise | jarates | 2 |
2025-03-05 | Now that's a knife | machete kills | 2 |
2025-03-05 | Nataschas Friend | Natascha kills | 1 |
2025-03-05 | Juice Loosener | Charged Medics killed | 1 |
2025-03-05 | Grave Digger | shovel kills | 2 |
2025-03-05 | Fried Egg | kills with the Frying Pan | 1 |
2025-03-05 | Flare Gun | flare gun kills | 1 |
2025-03-05 | Absolutely Stunning | stuns | 2 |
2025-03-04 | The Saw | sawed bones | 1 |
2025-03-04 | Soldier | rocket kills | 1 |
2025-03-04 | Not even winded | scout taunt kills | 1 |
2025-03-04 | Most Kills | kills | 1 |
2025-03-04 | Fisting king | fistings | 1 |
2025-03-04 | Engineer | sentry kills | 1 |
2025-03-04 | Drunken Demoman | bottle kills | 1 |
2025-03-04 | Dominator | dominations | 1 |
2025-03-04 | Demolition Man | pipe bomb kills | 1 |
2025-03-04 | Batter Up! | kills with the Sandman | 1 |
Go to: evelin🍓's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]