
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-03-15 | Yellow Bellied Spies | victims jarated | 1 |
2025-03-15 | We've got a bleeder | bleed kills | 1 |
2025-03-15 | Stabber | knifings | 1 |
2025-03-15 | On the Rebound | kills with deflected rocket | 1 |
2025-03-15 | Most Kills | kills | 1 |
2025-03-15 | Most Bonus Points | bonus points | 1 |
2025-03-15 | Fisting king | fistings | 1 |
2025-03-15 | Don't Beg | Beggar's Bazooka kills | 1 |
2025-03-15 | Dominator | dominations | 1 |
2025-03-15 | Diplomatic Immunity | kills with the Ambassador | 1 |
2025-03-15 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2025-03-15 | Brass Beast | Brass Beast kills | 1 |
2025-03-15 | Backstabber | backstabs | 1 |
2025-03-15 | Atoms Split | Atomizer kills | 1 |
Go to: Sniper's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]