
Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-02-06 | We've got a bleeder | bleed kills | 1 |
2024-02-06 | Ubersaw | kills with ubersaw | 1 |
2024-02-06 | Souls Evicted | Eviction Notice kills | 1 |
2024-02-06 | Pyro | flame burnings | 1 |
2024-02-06 | On the Rebound | kills with deflected rocket | 1 |
2024-02-06 | Most Kills | kills | 1 |
2024-02-06 | Free Candy | The Lollichop kills | 1 |
2024-02-06 | Flare Gun | flare gun kills | 1 |
2024-02-06 | Caber's Clubbed | Caber bash kills | 1 |
2024-02-06 | Boom Sticka | Caber BOOM kills | 1 |
2024-02-06 | Atoms Split | Atomizer kills | 1 |
Go to: 0.15 something's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]