
Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-02-08 | Wayne | revolver kills | 1 |
2024-02-08 | Urine' For A Surprise | jarates | 1 |
2024-02-08 | Swords a Slicing | kills with the Eyelander | 1 |
2024-02-08 | Sap This! | sappers removed | 1 |
2024-02-08 | Rakes Wrecked | Back Scratcher kills | 1 |
2024-02-08 | Quivering Fool | kills with the Huntsman | 1 |
2024-02-08 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2024-02-08 | Most dominated | times dominated | 1 |
2024-02-08 | King of vengence | revenges | 1 |
2024-02-08 | Justified Kills | kills with the Frontier Justice | 1 |
2024-02-08 | Engineer | sentry kills | 1 |
2024-02-08 | Backburner | burned backs | 1 |
Go to: Orange Dev's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]