
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-06-09 | Atoms Split | Atomizer kills | 1 |
2025-06-09 | Fast and Furious | scattergun kills | 1 |
2025-06-09 | Justified Kills | kills with the Frontier Justice | 1 |
2025-06-09 | King of vengence | revenges | 1 |
2025-06-09 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2025-06-09 | Most dominated | times dominated | 1 |
2025-06-09 | Sap This! | sappers removed | 1 |
2025-06-09 | Soldier | rocket kills | 1 |
2025-06-09 | Terminator | minigun kills | 1 |
2025-06-09 | We've got a bleeder | bleed kills | 1 |
Go to: ripeamigo1's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]