
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-07-10 | Yellow Bellied Spies | victims jarated | 1 |
2025-07-10 | Tomis Tapped | Tomislav kills | 1 |
2025-07-10 | Skill Rockets | kills with the Direct Hit | 1 |
2025-07-10 | Shotgun Soldier | shotgun kills | 1 |
2025-07-10 | Remote Demolition Man | pipe bomb kills | 1 |
2025-07-10 | Quivering Fool | kills with the Huntsman | 1 |
2025-07-10 | Most Kills | kills | 1 |
2025-07-10 | Most Bonus Points | bonus points | 1 |
2025-07-10 | Mini Bob the Builder | mini sentry guns built | 1 |
2025-07-10 | Heavy surgery | KGB kills | 1 |
2025-07-10 | Headache | headshots | 1 |
2025-07-10 | Hands Shook | Scottish Handshake kills | 1 |
2025-07-10 | George Bushwacka | kills with The Bushwacka | 1 |
2025-07-10 | Fast and Furious | scattergun kills | 1 |
2025-07-10 | Dominator | dominations | 1 |
2025-07-10 | Cleaning Time | The Cleaner's Carbine kills | 1 |
Go to: Bonso's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]