
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-07-20 | Yellow Bellied Spies | victims jarated | 1 |
2025-07-20 | Terminator | minigun kills | 1 |
2025-07-20 | Soldier | rocket kills | 1 |
2025-07-20 | Shotgun Soldier | shotgun kills | 1 |
2025-07-20 | Scout Pistol | pistol kills | 1 |
2025-07-20 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2025-07-20 | Fisting king | fistings | 1 |
2025-07-20 | Dominator | dominations | 1 |
2025-07-20 | Cold as ice | Spy-cicle kills | 1 |
2025-07-20 | Baseball freak | bat kills | 1 |
2025-07-20 | Backstabber | backstabs | 1 |
2025-07-20 | Baby Face | Baby Face's Blaster kills | 1 |
Go to: fridge's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]