
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-07-31 | Baby Face | Baby Face's Blaster kills | 1 |
2025-07-31 | Bolts Blown | Crusader's Crossbow kills | 1 |
2025-07-31 | Demolition Man | pipe bomb kills | 1 |
2025-07-31 | Dominator | dominations | 1 |
2025-07-31 | Headache | headshots | 1 |
2025-07-31 | Homewreckin | kills with The Homewrecker | 1 |
2025-07-31 | Juice Loosener | Charged Medics killed | 1 |
2025-07-31 | Lives Liberated | Liberty Launcher kills | 1 |
2025-07-31 | Most Bonus Points | bonus points | 1 |
2025-07-31 | Most Kills | kills | 1 |
2025-07-31 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2025-07-31 | Problems Solved | Machina kills | 1 |
2025-07-31 | Ranged | kills with the L'Etranger | 1 |
2025-07-31 | Rootin Tootin Shootin | Buffs deployed | 1 |
2025-07-31 | Scout Pistol | pistol kills | 1 |
2025-07-31 | Spikes Implanted | Conniver's Kunai kills | 1 |
2025-07-31 | Tomis Tapped | Tomislav kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]