
Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-02-18 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2024-02-18 | Mini Bob the Builder | mini sentry guns built | 1 |
2024-02-18 | Pistol | pistol kills | 1 |
2024-02-18 | Say no to sentries | sentry guns destroyed | 1 |
2024-02-18 | Shotgun | shotgun kills | 1 |
2024-02-18 | Ubersaw | kills with ubersaw | 1 |
2025-04-16 | Fast and Furious | scattergun kills | 2 |
2025-04-16 | Scout Pistol | pistol kills | 1 |
2025-04-16 | Shotgun Soldier | shotgun kills | 1 |
2025-04-16 | Soldier | rocket kills | 1 |
2025-04-19 | Amputator | Amputator kills | 1 |
2025-04-19 | Axtinguisher | kills with the axtinguisher | 1 |
2025-04-19 | Convenient Radiation | Pomson 6000 kills | 1 |
2025-04-19 | Disciplined to Death | Disciplinary Action kills | 1 |
2025-04-19 | Got something for ya! | kills with the Chargin' Targe | 1 |
2025-04-19 | Slings Slung | kills with the Gunslinger | 2 |
2025-04-19 | Southern This! | kills with the Southern Hospitality | 1 |
2025-04-19 | We've got a bleeder | bleed kills | 2 |
2025-04-19 | Wrapping Machine | Wrap Assassin kills | 1 |
2025-05-21 | Absolutely Stunning | stuns | 2 |
2025-05-21 | Cement Shoes Dispensed | Family Business kills | 1 |
2025-05-21 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2025-05-21 | Detonations Served | Detonator kills | 2 |
2025-05-21 | Dominator | dominations | 2 |
2025-05-21 | Most Bonus Points | bonus points | 1 |
2025-05-21 | Most Kills | kills | 1 |
2025-05-21 | On the Rebound | kills with deflected rocket | 1 |
2025-05-21 | Pyro | flame burnings | 1 |
2025-05-21 | Shotgun Pyro | shotgun kills | 2 |
2025-05-21 | Signed Petitioners | Conscientious Objector kills | 2 |
2025-05-21 | The Injector | syringe kills | 2 |
2025-06-26 | Assistance | kill assists | 2 |
2025-06-26 | Bisons Blasted | Righteous Bison kills | 2 |
2025-06-26 | Bolts Blown | Crusader's Crossbow kills | 4 |
2025-06-26 | Busts Busted | Solemn Vow kills | 1 |
2025-06-26 | Cows Mangled | Cow Mangler 5000 kills | 2 |
2025-06-26 | Demolition Man | pipe bomb kills | 2 |
2025-06-26 | Douser | extinguishes with Jarate | 1 |
2025-06-26 | Engineer | sentry kills | 1 |
2025-06-26 | Eureka! | Eureka Effect kills | 1 |
2025-06-26 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2025-06-26 | Lives Liberated | Liberty Launcher kills | 1 |
2025-06-26 | Melted Men | Manmelter kills | 2 |
2025-06-26 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2025-06-26 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2025-06-26 | Prospectors Piercings | kills with the Equalizer | 1 |
2025-06-26 | Quivering Fool | kills with the Huntsman | 1 |
2025-06-26 | Take a walk! | teleporters killed | 2 |
2025-06-26 | Urine' For A Surprise | jarates | 1 |
2025-06-26 | Who wants some of this? | kills with the Force-A-Nature | 2 |
Go to: Patches's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]