
Date Last Earned ![]() |
Name | Description | Kills on Day |
2024-02-18 | Assistance | kill assists | 1 |
2024-02-18 | Axtinguisher | kills with the axtinguisher | 1 |
2024-02-18 | Blutsauger | times sucked blood | 1 |
2024-02-18 | Bolts Blown | Crusader's Crossbow kills | 1 |
2024-02-18 | Detonations Served | Detonator kills | 1 |
2024-02-18 | Dominator | dominations | 1 |
2024-02-18 | Headache | headshots | 1 |
2024-02-18 | Most Bonus Points | bonus points | 1 |
2024-02-18 | Most Kills | kills | 1 |
2024-02-18 | Pyro | flame burnings | 1 |
2024-02-18 | Shotgun Heavy | shotgun kills | 1 |
2024-02-18 | Submachine gun | smg kills | 1 |
2024-02-18 | Terminator | minigun kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.
[Admin]